Who knows how reliable these things are, but the ‘Sunday Times Rich List Music Millionaires Top 50’ is certainly a pretty interesting read.
In at no. 10 is Spotify founder Daniel Ek, with a fortune of £190m, showing that Spotify is indeed making big bucks.
A new entry to the list, Ek stands in joint place with David and Victoria Beckham whose worth has risen £25m from 2010.
Clive Calder (he’s a big music exec) sits a-top the list as he often does, with a whopping £1,350m stash.
Britain’s richest performer, Sir Paul McCartney, (now 69) rose to third place this year with £665millon.
Simon Cowel is richer than many, many actual artists which is *really* depressing, and stupid Phil Collins is richer than David Bowie which annoys me greatly.
Anywho, here’s the list in full:
1 Clive Calder Now: £1,350m 2011: £1,300m
2 Sir Cameron Mackintosh Now: £725m 2011: £675m
3 Sir Paul McCartney and Nancy Shevell Now: £665m 2011: £495m
4 Lord Lloyd-Webber Now: £590m 2011: £680m
5 U2 Now: £514m 2011: £455m
6 Simon Fuller Now: £375m 2011: £375m
7 Simon Cowell Now: £225m 2011: £200m
8 Sir Elton John Now: £220m 2011: £195m
9 Michael Flatley Now: £192m 2011: £214m
10 David and Victoria Beckham Now: £190m 2011: £165m
10 Daniel Ek Now: £190m (new)
10 Sir Mick Jagger Now: £190m 2011: £190m
13 Olivia and Dhani Harrison Now: £180m 2011: £170m
13 Sting Now: £180m 2011: £180m
15 Keith Richards Now: £175m 2011: £175m
16 Jamie Palumbo Now: £170m 2011: £150m
17 Denis and Caroline Desmond Now: £165m 2011: £185m
18 Ringo Starr Now: £160m 2011: £150m
19 Sir Tim Rice Now: £144m 2011: £143m
20 Sir Tom Jones Now: £140m 2011: £140m
21 Eric Clapton Now: £130m 2011: £125m
22 Roger Ames Now: £120m 2011: £120m
22 Rod Stewart Now: £120m 2011: £115m
22 Roger Waters Now: £120m 2011: £105m
25 Phil Collins Now: £115m 2011: £115m
26 David Bowie Now: £100m 2011:£100m
26 George Michael Now: £100m 2011: £90m
26 Robbie Williams Now: £100m 2011: £90m
29 Ozzy and Sharon Osbourne Now: £95m 2011: £95m
30 Brian May Now: £90m 2011: £85m
31 Enya Now: £86m 2011: £85m
32 David Gilmour Now: £85m 2011: £85m
32 Roger Taylor Now: £85m 2011: £80m
32 Charlie Watts Now: £85m 2011: £85m
35 Chris Blackwell Now: £80m 2011: £80m
35 Robert Plant Now: £80m 2011: £80m
37 Jimmy Page Now: £75m 2011: £75m
38 Chris Martin and Gwyneth Paltrow Now: £72m 2011: £48m
39 John Deacon Now: £70m 2011: £65m
39 Chris Wright Now: £70m 2011: £70m
41 Moya Doherty and John McColgan Now: £68m 2011: £70m
42 Noel and Liam Gallagher Now: £65m 2011: £63m
42 Engelbert Humperdinck Now: £65m 2011: £60m
42 Mark Knopfler Now: £65m 2011: £62m
45 Judy Craymer Now: £63m 2011: £62m
46 Nick Mason Now: £55m 2011: £55m
46 Martin Mills (new) Now: £55m
48 Sir Cliff Richard Now: £52m 2011: £50m
49 Gary Barlow Now: £50m 2011: £38m
49 Brian Johnson Now: £50m 2011:£50m
49 Van Morrison Now £50m 2011: £50m